Smartphone Honor X9c Smart 8GB/256GB Moonlight White
699₾
Viewed 1713 times
Categories
Cart
Account
Search
Recent View
All Categories
×
-
All Categories
- Accessories
- Air Cleaner
- Air Conditioning
- All in one PC
- Audio| Video Accessories
- Aux Cable
- Battery
- Blender
- Boiler
- Boombox
- Bread Maker
- Built in Kitchen Dishwasher
- Built in Kitchen Electric Oven
- Built in Kitchen HOB
- Built in Kitchen Hood
- Built in Kitchen Microwave
- Cable Adapter
- Car Charger
- Car Holder
- Card Reader
- Cartridge
- Case
- Charger
- Chopper
- Cleaner
- Coffee Maker
- Converter
- Cooler Fan
- CPU
- Deep-Fryer
- Desk
- Digital camera
- Dishwasher
- Dock Station
- Dron
- Dryer
- DVD
- Electric brush
- Electric Heater
- Electric oven
- Epilator
- External HDD
- Fan
- FM Transmiter
- Freezer
- Fruit Dryer
- Game
- Game Console
- Gaming chair
- Gas Heater
- GPU
- Grill
- Hair Dryer
- Hair Roller
- Hair Straightener
- Hair Trimmer
- HDD Case
- HDMI Cable
- Headset
- Home Theatre
- IP Camera
- Iron
- IT Accessories
- Joystick
- Juicer
- Kettle
- Keyboard
- Kitchen HOB
- Kitchen Machine
- Lan Cable
- Lan Card
- Meat Machine
- Microphone
- Microwave
- Mixer
- Mobile Phones
- Module
- Monitor
- Motherboard
- Mouse
- Mouse Pad
- Multi Boiler
- Music Center
- Network Passive
- Notebook Case
- Notebook Charger
- Notebook Stand
- Notebooks
- Other accessories of TV
- Other PC Components
- Oven
- Pancake pan
- Paper
- PC Case
- Popcorn Maker
- Power Bank
- Power Cable
- Printer
- Projector
- Projector Screen
- PSU
- RAM
- Refrigerator
- Scale
- Scooter
- Screen Protector
- SD Card
- Selfie Stick
- Shaver
- Smart Accessories
- Smart Home
- Smart Watch
- Speakers
- SSD & HDD Memory
- Standing burner
- Surge Protector
- Switch
- Tablet (Tab)
- TECHWISH PC
- Toaster
- Toner
- Tripod
- TV
- TV hanger
- UPS
- USB Cable
- USB Disk Reader
- USB Hub
- USB Memory
- USB Receiver
- Vacuum Cleaner
- VGA Cable
- Videocamcorder
- Vinyl
- Voice Recorder
- Washing Machine
- Water dispenser
- Web Camera
- Wheel
- Wi-Fi Router
- Wine opener
- Wireless Charger
- Wireless Headset
- Wireless Speaker
- Yogurt Maker
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
| General Information | ||
| Brand | Honor | |
| Model/PN | X9c Smart | |
| Year of Release | 2024 | |
| Type | სმარტფონი | |
| Dual-SIM | Yes | |
| SIM Type | 2 Nano-SIM | |
| Technology | GSM / HSPA / LTE / 5G | |
| Display | ||
| Diagonal | 6.8 | |
| Resolution | 1080 x 2412 | |
| PPI | ~389 | |
| Screen/Panel Type | TFT LCD | |
| Screen Format | 20:9 | |
| Touch Screen | Yes | |
| Multi-touch | Yes | |
| Brightness | 850 hbm | |
| Refresh Rate | 120 Hz | |
| Number Of Colors | 16.7 million | |
| Camera | ||
| Number of Camera | 2 | |
| Main Camera MP | 108 MP, f/1.8, (wide), 1/1.67, PDAF | |
| 2nd Camera MP | 5 MP, f/2.2, (ultrawide) | |
| Video Resolution | 1080p@30fps | |
| Lighting | Yes | |
| HDR | Yes | |
| Panorama | Yes | |
| Frontal Camera | ||
| Selfie Camera | 16 MP, f/2.5, (wide) | |
| Main Selfie Camera MP | 16 | |
| Video Resolution | 1080p@30fps | |
| Autofocus | No | |
| Lighting | No | |
| Processor | ||
| Processor Manufacturer | MediaTek | |
| Type of Processor/Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| Number Of Cores | 8 | |
| Graphic Processor | IMG BXM-8-256 | |
| Lithography | 6nm | |
| Memory | ||
| RAM | 8 | |
| Internal Memory | 256 | |
| Memory Card Support | No | |
| Sensors | ||
| Fingerprint | side-mounted, optical | |
| Accelerometer | Yes | |
| Compass | Yes | |
| Gyroscope | Yes | |
| Proximity | Yes | |
| GPS | ||
| A-GPS | Yes | |
| Galileo | Yes | |
| BDS | Yes | |
| GLONASS | Yes | |
| FM | ||
| FM Radio Support | No | |
| Voice Recording | ||
| Recording | Yes | |
| Interface | ||
| USB Type-C | Yes | |
| 3.5mm Audio Jack | No | |
| Connectivity | ||
| Wi-Fi | 802.11 a/b/g/n/ac | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Battery | ||
| Type Of Battery | Li-Po | |
| Battery Description | 5800 mAh | |
| Fast Charging | 35W wired | |
| Power Bank/Reverse Charging | Yes, 5W | |
| Operating System | ||
| Operating System | Android , Magic OS | |
| Operating Systems Version | 14 | |
| Upgradable | Yes | |
| Color | ||
| Color | Moonlight White | |
| Dimensions | ||
| Dimensions (Height x Width x Depth) | 16.6 x 75.8 x 0.79 | |
| Weight | ||
| Weight | 193 g | |
| Warranty | ||
| Warranty For Individual Customer | 24 | |

